
00
days
00
hours
00
minutes
00
seconds
26th International Panel Data Conference - 30 June-3 July 2021
The International Panel Data Conference in an old Medieval Town – University Residential Centre of Bertinoro, Italy
Wednesday June 30
18:00-21:00 | Registration & Reception |
19:00-22:00 | Welcome Cocktail & Surprise |
21:00-22:00 | Keynote 1 Speech |
Thursday July 1
8:00 to 18:00 | Registration |
8:45-9:00 | Welcome speech |
9:00-10:00 | Keynote 2, plenary session |
10:00-10:30 | Coffee/tea break 1 |
10:30-12:30 | Parallel sessions 1 |
12:30-14:30 | Lunch 1 and Poster Session 1 |
14:30-16:30 | Parallel sessions 2 |
16:30-17:00 | Coffee/tea break 2 |
17:00-18:00 | Keynote 3, plenary session |
18:00 | Scientific Committee Meeting |
Friday July 2
8:00-17:00 | Registration |
9:00-10:00 | Keynote 4, plenary session |
10:00-10:30 | Coffee/tea break 3 |
10:30-12.30 | Parallel sessions 3 |
12:30-14.30 | Lunch 2 And Poster Session 2 |
14:30-16.30 | Parallel sessions 4 |
16:30-17.00 | Coffee/tea break 4 |
17:00-18:00 | Keynote 5, plenary session |
18:00-19:00 | Guided tour of the Interfaith Museum |
19:00-22:00 | Closing Cocktail & Gala Dinner: Best Young Researcher Paper Prize & 2021 Conference Announcement |
Saturday July 3
Morning | Extra guided tours with lunch box, to be defined |