
days
hours
minutes
seconds
The aim of the conference is to bring together economists, econometricians, statisticians and social scientists using panel data for their applied and/or theoretical research. We will welcome submissions related to all aspects of panel data, including factor models, dynamic models, non-linear models, models of network formation, spatial models, and applications to forecasting, finance, innovation, productivity, climate changes, health, labour, income inequality, and others. The conference provides an active forum for researchers to discuss their findings from theoretical or empirical viewpoints, seek feedback, exchange ideas for future research and promote active collaboration in all areas of panel data analysis. The International Panel Data Conference started in 1977.
Overview
Title | The 26th International Panel Data Conference |
Date | 30 June-3 July 2021 |
Theme | Empirical and Theoretical Research on Panel Data |
Venue | University Residential Centre of Bertinoro, Italy |
Official Language | English (no interpretation provided) |
Hosted & Organized by | University of Bologna University of Bergamo University of Ferrara University Residential Centre of Bertinoro Centre for Econometric Analysis |
Supported by | Department of Economics, University of Bologna The Bank of Italy Seeds – Sustainability, Environmental Economics and Dynamics Studies Stata |
Important Dates
Start Date of Paper Submission | November 15, 2020 |
Paper Submission Deadline | March 15, 2021 |
Decision Notification Deadline | April 15, 2021 |
Early Bird Registration Deadline | May 15, 2021 |
Registration Deadline | May 30, 2021 |
Preliminary Program Announcement | Early June, 2021 |
Conference Days | 30 June-3 July 2021 |
Manuel Arellano | CEMFI |
Jushan Bai | Columbia University |
Badi Baltagi | Syracuse University |
Jorg Breitung | University of Cologne |
Stephane Bonhomme | University of Chicago |
Maurice Bun | University of Amsterdam |
Felix Chan | Curtin University of Technology |
Ivan Fernandez-Val | Boston University |
William Greene | NYU Stern |
Jinyong Hahn | University of California, Los Angeles |
Mark N. Harris | Curtin University of Technology |
Jerry Hausman | MIT |
Almas Heshmati | Jönköping University |
Bo Honore | Princeton University |
Cheng Hsiao | University of Southern California |
Arturas Juodis | University of Groningen |
Koen Jochmans | Cambridge University |
George Kapetanios | King’s College London |
Lynda Khalaf | Carleton University |
Yukinobu Kitamura | Hitotsubashi University |
Jan Kiviet | University of Amsterdam |
Jaya Krishnakumar | University of Geneva |
Michael Lechner | University of St. Gallen |
Esfandiar Maasoumi | Emory University |
Jacques Mairesse | CREST-INSEE |
Laszlo Matyas | Central European University |
Marc Nerlove | University of Maryland |
Hashem Pesaran | University of Cambridge and University of Southern California |
Vasilis Sarafidis | Monash University |
Peter Schmidt | Michigan State University |
Patrick Sevestre | University of Aix-Marseille – AMSE |
Robin Sickles | Rice University |
Noriyuki Takayama | RIPPA and Hitotsubashi University |
Alain Trognon | CREST-INSEE |
Giovanni Urga | Cass Business School and Bergamo University |
Marcel-Cristian Voia | Laboratoire d’Économie d’Orléans |
Tom Wansbeek | University of Groningen, Scientific Committee Coordinator |
Jeffrey Wooldridge | Michigan State University |
University Residential Centre of Bertinoro, Italy

The history of the Fortress begins at the end of the X Century. Thanks to its strategic location the Fortress was not only used for military purposes. From the late XV Century, the Malatesta family and the bishops of Bertinoro turned the Fortress into a cultural hub. Domenico Novello Malatesta moved here part of what then became the world-famous San Francesco library (currently in Cesena). Subsequently the bishops, according to the decisions made during the Council of Trent, used the Fortress as a place to promote education and culture.